IPFX-P2025X-IRW1
Details
IC Realtime’s IPFX-P2025X-IRW1 provides an all-in-one solution for capturing long-distance video surveillance for outdoor applications. Together with infrared illumination up to 492ft with Starlight Technology, the camera is the perfect solution for dark, low-light applications. The series combines a day/night mechanical IR cut filter for the highest image quality in variable lighting conditions during the day, and True WDR for applications with direct sunlight or glare.
Intelligence with Auto-Tracking Technology
This PTZ also supports Intelligent Motion Detect 2.0 and Auto Tracking with IVS (Tripwire, Intrusion). It also includes other AI, such as Abandoned/Missing support, Parking Detection, and Face Detection. Other features include IP67 and IK10 protection and flexible AC 24V/ PoE+ power options.
Specifications
| Camera | |
| Image Sensor: | 1/2.8" STARVIS™ CMOS |
| Effective Pixels: | 1920(H) x 1080(V), 2 Megapixels |
| RAM/Rom: | 4GB/ 1GB |
| Scanning System: | Progressive |
| Minimum Illumination: | Color: 0.005 lux@F1.6 B/W: 0.0005 lux@F1.6 0 lux (IR light on) |
| S/N Ratio: | More than 55dB |
| Illumination Distance: | Distance up to 492ft (150m) |
| Illumination On/Off Control: | Auto / Manual |
| Illumination LEDs: | 4 |
| Camera Illumination Type: | IR |
| Lens | |
| Focal Length: | 4.8mm~120mm |
| Max. Aperture: | F1.6–F3.5 |
| Angle of View: | H: 58.5°–2.8°; V: 33.2°–1.5° |
| Optical Zoom: | 25x |
| Focus Control: | Auto/Manual |
| Close Focus Distance: | 0.33 ft–4.92 ft (0.1 m–1.5 m) |
| DORI - Detect: | 5,292 ft |
| DORI - Observe: | 2,119 ft |
| DORI - Recognize: | 1,060 ft |
| DORI - Identify: | 528 ft |
| PTZ | |
| Pan/Tilt Range: | Pan: 0° to 360° endless Tilt: –15° to +90°, auto flip 180° |
| Manual Control Speed: | Pan: 0.1°/s–300°/s; Tilt: 0.1°/s–200°/s |
| Preset Speed: | Pan: 240° /s; Tilt: 200° /s |
| Presets: | 300 |
| PTZ Mode: | 5 Pattern, 8 Tour, Auto Pan ,5 Scan |
| Speed Setup: | Human-oriented focal Length/ speed adaptation |
| Power up Action: | Auto restore to previous PTZ and lens status after power failure |
| Idle Motion: | Preset; Pattern; Tour; Scan |
| Protocol: | ICR-SD, Pelco-P/D (Auto-recognition) |
| Intelligence | |
| IVS: | Tripwire; intrusion |
| Advanced Intelligent Functions: | Perimeter Protection (Tripwire; intrusion; climbing fences; loitering detection; abandoned/missing object; fast-moving) Intelligent Motion Detect 2.0, Face Detection, Video Metadata, People Counting, Auto Patrol |
| Video | |
| Compression: | Smart H.265+; H.265; Smart H.264+; H.264; H.264B; H.264H; MJPEG (Sub Stream 1) |
| Streaming Capability: | 3 Streams |
| Resolution: | 1080P(1920×1080)/720P(1280×720)/D1(704×576/704×480)/CIF(352×288/352×240) |
| Frame Rate: | Main stream: 1080p/1.3M/720p (1–25/30 fps) Sub stream1: D1/CIF (1–25/30 fps) Sub stream2: 1080p/1.3M/720p (1–25/30 fps) |
| Bit Rate Control: | CBR/VBR |
| Bit Rate: | H.265/H.264: 448K ~ 8192Kbps |
| Day/Night: | Auto(ICR) / Color / B/W |
| Backlight Compensation: | BLC / HLC / WDR(120dB) |
| White Balance: | Auto, ATW, Indoor, Outdoor, Manual |
| Gain Control: | Auto / Manual |
| Noise Reduction: | 2D NR; 3D NR |
| Flip: | 180° |
| WDR: | 120dB |
| Audio | |
| Compression: | PCM; G.711a; G.711Mu; G.726; MPEG2-Layer2; G722.1; G729; G723 |
| Network | |
| Ethernet: | RJ-45 (10Base-T/100Base-TX) |
| Protocol: | HTTP; HTTPS; IPv4; RTSP; UDP; SMTP; NTP; DHCP; DNS; DDNS; IPv6; 802.1x; QoS; FTP; UPnP; ICMP; SNMP; SNMP v1/v2c/v3 (MIB-2); IGMP; ARP; RTCP; RTP; PPPoE; RTMP; TCP |
| Interoperability: | ONVIF (Profile S&G&T); CGI |
| Streaming Method: | Unicast / Multicast |
| Max. User Access: | 20 (total bandwidth: 64 M) |
| Edge Storage: | FTP; Micro SD card (512 GB); NAS |
| Web Viewer: | IE, Chrome, Firefox, Safari |
| Management Software: | SmartICRSS, DSS |
| Smart Phone: | IOS, Android |
| Interface | |
| Video Interface: | 1 port(BNC, 1.0V[p-p], 75Ω) |
| Audio I/O: | 1/1 channel In/Out |
| Alarm I/O: | 2/1 |
| Factory Reset: | Yes |
| Memory Slot: | Micro SD card (512 GB) |
| Electrical | |
| Power Supply: | 24 VDC, 2.5 A (± 25%); PoE +(802.3at) |
| Power Consumption: | Basic: 13 W Max.: 22 W (illuminator + PTZ working) |
| Environmental | |
| Operating Conditions: | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH |
| Ingress Protection: | IP67 |
| Vandal Resistance: | IK10 |
| Construction | |
| Casing: | Metal |
| Dimensions: | 13.07" × Φ7.48" (332 mm × Φ190 mm) |
| Gross Weight: | 17.64 lb(8 kg) |






