IPEL-PB80F-ADW1
Details
IC Realtime's new generation of multi-lens Panoramic now comes in a compact package and is packed with our latest features. The IPEL-PB80F-ADW1 utilizes dual 4MP starlight sensors spliced together to create a panoramic, 8MP (4096 × 1860) image, allowing the camera to replace multiple single-sensor cameras at a lower overall cost.
BIG IMPROVEMENTS, SMALL PACKAGE
The camera features a 180° angle field of view, accomplished by dual 1/2.7" CMOS lenses. Furthermore, this weatherproof camera supports dual illumination- with 82 feet of IR distance or 65 feet of white light illumination, this camera allows an exemplary image capture, regardless of the light conditions. It is also audio-equipped with audio input/ output jacks as well as built in dual Mic and speaker. All this in a compact, yet IP67-rated 7.2"x3" form factor.
PACKED WITH THE LATEST FEATURE SET
This camera also supports a suite of AI features with Human/ Vehicle recognition, including Intelligent Motion Detect 2.0 and Perimeter Protection (Tripwire and Intrusion). The AI can be linked with Active Deterrence so that the built-in Red and Blue warning lights and speakers are activated to deter unwanted personnel from the area.
In order to take advantage of the 180-degree panoramic view, the camera features E-PTZ , which zooms in and tracks the target of an intelligent event, allowing clear details while maintaining a high field of view.
The Smart Illumination feature presents a stealthy IR image when idle- but if there is little to no ambient lighting, it quickly turns on the warm white LED's when a target is detected in a scene, followed by red+ blue warning lights when the target moves within the user-defined zone.
Specifications
| Camera | |
| Image Sensor: | Dual 1/2.7" CMOS |
| Effective Pixels: | 4096 (H) × 1860 (V) |
| RAM/Rom: | 128GB/ 1GB |
| Scanning System: | Progressive |
| Minimum Illumination: | 0.005 lux@F1.4 (Color, 30 IRE) 0.0005 lux@F1.4 (B/W, 30 IRE) 0 lux (Illuminator on) |
| Illumination Distance: | Max IR Length 82 feet, Max White LED Length 65ft |
| Illumination On/Off Control: | IR, Warm Light, Smart Dual Illumination, Scheduled |
| Illumination LEDs: | 2x IR LED, 2x Warm Light LED |
| Camera Illumination Type: | IR and White Light |
| Lens | |
| Lens Type: | Fixed |
| Mount Type: | M12 |
| Focal Length: | 2.8mm |
| Max. Aperture: | F1.4 |
| Angle of View: | Horizontal: 180°; Vertical: 86° |
| Optical Zoom: | N/A |
| Focus Control: | Fixed |
| Close Focus Distance: | 2.62 ft (0.8 m) |
| DORI - Detect: | 166ft |
| DORI - Observe: | 66ft |
| DORI - Recognize: | 33ft |
| DORI - Identify: | 16ft |
| Intelligence | |
| IVS: | Tripwire; Intrusion |
| Advanced Intelligent Functions: | Perimeter Protection: Tripwire; Intrusion (Supports the classification and detection of vehicle and human objects) Intelligent Motion Detect 2.0: Advanced secondary filtering for human and motor vehicle , reducing false alarms caused by leaves, rain and lighting condition changes. Supports Object Search with compatible NVRs. E-PTZ: Zooms in and tracks Intelligent event targets. AI Search: Works together with AI enabled NVRs to perform refined intelligent search, event extraction and merging to event videos |
| Video | |
| Compression: | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) |
| Streaming Capability: | 3 Streams |
| Resolution: | 4096 × 1860; 3632 × 1632; 3040 × 1368; 1200 × 530; 1920 × 860; 960 × 432 |
| Frame Rate: | Main Stream: 4096 × 1860@(1–20 fps ) Sub stream: 1200 × 530@(1–20 fps) Third stream: 1920 × 860@(1–20 fps) |
| Bit Rate Control: | CBR/VBR |
| Bit Rate: | H.264: 6 kbps –16384 kbps H.265: 6 kbps –16384 kbps |
| Day/Night: | Auto(ICR) / Color / B/W |
| Backlight Compensation: | BLC / HLC / WDR |
| White Balance: | Auto/natural/street lamp/outdoor/manual/regional custom |
| Gain Control: | Auto |
| Noise Reduction: | 3D DNR |
| Flip: | N/A |
| Mirror: | Off / On |
| Privacy Masking: | Off / On (4 Area, Rectangle) |
| Audio | |
| Compression: | G.711a; G.711Mu; PCM; G.726; G.723 |
| Network | |
| Ethernet: | RJ-45 (10/100Base-T) |
| Protocol: | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P |
| Interoperability: | ONVIF (Profile S/Profile G/Profile T); CGI |
| Max. User Access: | 20 (Total bandwidth: 80 M) |
| Edge Storage: | FTP; SFTP; Micro SD card (support max. 256 GB); NAS |
| Web Viewer: | IE, Chrome, Firefox, Safari |
| Management Software: | Smart ICRSS, IC Now, DSS |
| Smart Phone: | Android, iOS |
| Interface | |
| Audio I/O: | Built-in dual Mic and Speaker, 1/1 channel In/ Out (RCA port) |
| Alarm I/O: | 1 channel in: wet contact, 5 mA 3 V–5 VDC 1 channel out: wet contact, 300 mA 12 VDC |
| Factory Reset: | Supported |
| Memory Slot: | Micro SD card (support max. 256 GB) |
| Electrical | |
| Power Supply: | 12 VDC (±30%); PoE (802.3af) |
| Power Consumption: | Basic: 3.4 W (12 VDC); 3.8 W (PoE) Max. (H.265+WDR+ warm light+siren and light active deterrence + intelligence on): 9 W (12 VDC); 10.3 W(PoE) |
| Environmental | |
| Operating Conditions: | -40° F ~ +140° F (-40° C ~ +60° C) / Less than 95% RH |
| Ingress Protection: | IP67 |
| Vandal Resistance: | N/A |
| Construction | |
| Casing: | Metal + Plastic |
| Dimensions: | 7.20" × 3.90" × 3.07" (183.1 mm × 99.0 mm × 78.0 mm) |
| Gross Weight: | 1.92 lb (870 g) |
| Mounting Pan/Tilt/Rotation: | Pan: 0°–360°, Tilt: 0°–77°, Rotation: 0°–360° |











