IPEG-B40F-IRW3
Details
IC Realtime expands its Edge series with the IPEG-B40F-IRW3, a compact yet powerful bullet camera that brings 4MP clarity, smart detection, and versatile deployment into one cost-effective solution. Measuring just 6.54 by 2.76 inches, this sleek camera is built for high-performance surveillance in both residential and commercial environments.
At the core of the IPEG-B40F-IRW3 is a 1/2.9" CMOS sensor capable of delivering crisp 4MP resolution at 30 frames per second. A fixed 2.8mm lens offers a 95° angle of view for wide coverage, while Smart IR enables up to 98 feet of night vision with balanced exposure and reduced glare. Equipped with 120dB Wide Dynamic Range and Backlight Compensation, this camera ensures high-quality imaging even in complex or harsh lighting conditions.
Designed for flexibility and efficiency, the camera supports Power over Ethernet or 12VDC power, includes a built-in microphone, and accommodates up to 256GB of onboard microSD storage. With an IP67 weatherproof rating and H.265 video compression support, the IPEG-B40F-IRW3 is built to withstand the elements while reducing bandwidth and storage costs.
Intelligent Motion Detection enhances security accuracy with advanced human and vehicle filtering, while Perimeter Protection features such as virtual tripwire and intrusion zones offer real-time, event-based alerts. When integrated with an IC Realtime NVR, users benefit from seamless intelligent search capabilities for fast, targeted incident review.
The IPEG-B40F-IRW3 works effortlessly with the IC Now desktop platform and the IC View+ mobile app, offering remote access via both iOS and Android. Supported by a 7-year warranty and IC Realtime’s exceptional U.S.-based technical support, this camera offers the perfect blend of smart technology, reliability, and long-term value.
Smart, compact, and ready to perform—the IPEG-B40F-IRW3 brings advanced surveillance within reach.
Specifications
| Camera | |
| Image Sensor: | 1/2.9" CMOS |
| Effective Pixels: | 2688 (H) × 1520 (V) |
| RAM/Rom: | 128 MB/ 128 MB |
| Scanning System: | Progressive |
| Minimum Illumination: | 0.006 Lux@F1.6(Color,30IRE) 0.0006 Lux@F1.6(B/W,30IRE) 0 lux (Illuminator on) |
| Illumination Distance: | 98.43 ft (30 m) |
| Illumination On/Off Control: | Auto; manual |
| Illumination LEDs: | 1 (IR LED) |
| Camera Illumination Type: | IR |
| Lens | |
| Lens Type: | Fixed-focal |
| Mount Type: | M12 |
| Focal Length: | 2.8 mm; |
| Max. Aperture: | F1.6 |
| Angle of View: | H: 95°; V: 52° |
| Close Focus Distance: | 2.95 ft (0.9 m) |
| DORI - Detect: | 208.66 ft |
| DORI - Observe: | 83.33 ft |
| DORI - Recognize: | 41.67 ft |
| DORI - Identify: | 41.67 ft |
| Intelligence | |
| IVS: | Tripwire; Intrusion |
| Advanced Intelligent Functions: | Perimeter Protection: Tripwire; Intrusion(These functions support the classification and detection of vehicle and human objects) Intelligent Motion Detect |
| Video | |
| Compression: | H.264H; H.265; H.264; H.264B; MJPEG (Only supported by the sub stream); Smart H.265+; Smart H.264+ |
| Streaming Capability: | 2 streams |
| Resolution: | 4M (2688 × 1520); 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Frame Rate: | Main stream: 2688 × 1520@ (1–20 fps)/2560 × 1440@ (1–25/30 fps) Sub stream: 704 × 576@ (1–25 fps)/704 × 480@ (1–30 fps) |
| Bit Rate Control: | CBR/VBR |
| Bit Rate: | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
| Backlight Compensation: | BLC, HLC, WDR (120dB) |
| White Balance: | Auto; natural; street lamp; outdoor; manual; regional custom |
| Gain Control: | Auto; manual |
| Noise Reduction: | 3D NR |
| Smart IR: | Supported |
| Flip: | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
| Mirror: | Yes |
| Privacy Masking: | 4 areas |
| Iris Control: | Fixed |
| WDR: | 120 dB |
| Audio | |
| Compression: | G.711a; G.711Mu; PCM; G.726 |
| Network | |
| Ethernet: | RJ-45 (10/100 Base-T) |
| Protocol: | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP; P2P |
| Interoperability: | ONVIF (Profile S/Profile G/Profile T); CGI |
| Max. User Access: | 6 (Total bandwidth: 36 M) |
| Edge Storage: | FTP; SFTP; Micro SD card (support max. 256 GB) |
| Web Viewer: | IE, Chrome, Firefox, Safari |
| Management Software: | IC Now, IC Now Pro |
| Smart Phone: | IOS, Android |
| Interface | |
| Audio I/O: | Built-in MIC |
| Alarm I/O: | N/A |
| Memory Slot: | Micro SD card (support max. 256 GB) |
| Electrical | |
| Power Supply: | 12 VDC/PoE (802.3af) |
| Power Consumption: | Basic: 2.5 W (12 VDC); 3.3 W (PoE); Max. (ICR + H.265 + max. resolution + main stream + IR intensity + WDR + IVS): 4.2 W (12 VDC); 5.1 W (PoE) |
| Environmental | |
| Operating Conditions: | -40°F to +140°F (-40°C to +60°C)/less than ≤ 95% RH |
| Ingress Protection: | IP67 |
| Construction | |
| Casing: | Metal |
| Dimensions: | 6.54" × 2.76" × 2.76" (166.2 mm × 70 mm × 70 mm) |
| Gross Weight: | 1.30 lb (0.59 kg) |
| Mounting Pan/Tilt/Rotation: | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |












