MPTZ-2
Details
IC Realtime’s MPTZ-2 features a 4x optical zoom and accurate pan/tilt/zoom performance in a small dome for factor. The MPTZ-2 delivers 4MP resolution at 25/30fps. The camera is equipped with smooth control, high quality image, and good protection, meeting compact size demands of video surveillance applications.
Furthermore, the PTZ also supports IVS with Tripwire, Intrusion, Abandoned/Missing support as well as Face Detection. Other features include 256GB SD Card support, True WDR for applications with direct sunlight or glare as well as IP66 and IK10 protection and PoE support.
Furthermore, the PTZ also supports IVS with Tripwire, Intrusion, Abandoned/Missing support as well as Face Detection. Other features include 256GB SD Card support, True WDR for applications with direct sunlight or glare as well as IP66 and IK10 protection and PoE support.
Specifications
| Camera | |
| Image Sensor: | 1/3” CMOS |
| Effective Pixels: | 2592(H) x 1520(V), 4 Megapixels |
| RAM/Rom: | 256M/128M |
| Scanning System: | Progressive |
| Minimum Illumination: | Color: 0.05Lux@F1.6; B/W: 0.005Lux@F1.6 |
| S/N Ratio: | More than 50dB |
| Illumination Distance: | N/A |
| Illumination On/Off Control: | N/A |
| Illumination LEDs: | N/A |
| IR Wavelength: | 850 nm |
| Camera Illumination Type: | None, IR sensitive |
| Lens | |
| Focal Length: | 2.7mm~11mm |
| Max. Aperture: | F1.6 ~ F2.8 |
| Angle of View: | H: 112.5° ~ 30° |
| Optical Zoom: | 4x |
| Focus Control: | Auto/Manual |
| Close Focus Distance: | 100mm~ 1000mm |
| DORI - Detect: | 180m(591ft) |
| DORI - Observe: | 72m(236ft) |
| DORI - Recognize: | 36m(118ft) |
| DORI - Identify: | 18m(59ft) |
| PTZ | |
| Pan/Tilt Range: | Pan: 0° ~ 355°; Tilt: 0° ~ 90° |
| Manual Control Speed: | Pan: 0.1° ~100° /s; Tilt: 0.1° ~60° /s |
| Preset Speed: | Pan: 100° /s; Tilt: 60° /s |
| Presets: | 300 |
| PTZ Mode: | 5 Pattern, 8 Tour, Auto Pan ,Auto Scan |
| Speed Setup: | Human-oriented focal Length/ speed adaptation |
| Power up Action: | Auto restore to previous PTZ and lens status after power failure |
| Idle Motion: | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period |
| Protocol: | ICR-SD |
| Intelligence | |
| IVS: | Tripwire, Intrusion,Abandoned/Missing |
| Advanced Intelligent Functions: | Face Detection |
| Video | |
| Compression: | H.265/H.264 |
| Streaming Capability: | Unicast / Multicast |
| Resolution: | 4M(2592×1520)/ 3M(2304×1296)/ 1080P(1920×1080)/ 720P(1280×720)/ D1(704×576/704×480)/ CIF(352×288/352×240) |
| Frame Rate: | Main stream: 4M/3M/1080P/1.3M/720P (1~25/30fps) Sub stream1: D1/CIF(1 ~ 25/30fps) Sub stream2: 720P/D1/CIF (1~25/30fps) |
| Bit Rate Control: | CBR/VBR |
| Bit Rate: | H.265/H.264: 448K ~ 8192Kbps |
| Day/Night: | Auto(ICR) / Color / B/W |
| Backlight Compensation: | BLC / HLC |
| White Balance: | Auto, ATW, Indoor, Outdoor, Manual |
| Gain Control: | Auto / Manual |
| Noise Reduction: | Ultra DNR (2D/3D) |
| Motion Detection: | Support |
| Region of Interest: | Support |
| Digital Zoom: | 16X |
| Flip: | 180° |
| Privacy Masking: | Up to 24 areas |
| WDR: | WDR (120dB) |
| Network | |
| Ethernet: | RJ-45 (10XBase-T/100Base-TX) |
| Protocol: | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS,PPPOE,DDNS,FTP, IP Filter,QoS,Bonjour,802.1x |
| Compatibility: | ONVIF Profile S&G, API |
| Max. User Access: | 20 users |
| Edge Storage: | NAS (Network Attached Storage),Local PC for instant recording, Micro SD card 256GB |
| Web Viewer: | IE, Chrome, Firefox, Safari |
| Management Software: | Smart ICRSS, DSS |
| Smart Phone: | IOS, Android |
| Interface | |
| Video Interface: | N/A |
| Audio I/O: | N/A |
| Memory Slot: | Micro SD card 256GB |
| Electrical | |
| Power Supply: | DC 12V/1.5A, PoE(802.3af) |
| Power Consumption: | 10W |
| Environmental | |
| Operating Conditions: | -30°C ~ 60°C (-22°F ~ +140°F) / Less than 95% RH |
| Ingress Protection: | IP66 |
| Vandal Resistance: | IK10 |
| Construction | |
| Casing: | Metal |
| Dimensions: | 4.8”x 3.5” (122mm x 89mm) |
| Gross Weight: | 0.71kg(1.57lb) |
