IPFX-B40V-IRW1
Details
A little bullet camera, packing some big brain power - the IPFX-B40V-IRW1. This small form factor bullet camera adopts a 4MP, 1/3'' CMOS sensor enabling 4 Megapixel video at up to 30FPS. This sensor sits atop a 2.7mm - 13.5mm varifocal lens, and is paired with IR LEDs capable of supplying illumination up to 196'.
The image sensor itself has a strong 120 dB dynamic range, making this bullet camera a 'True WDR' camera. The real magic of this camera lies in it's AI (Advanced Intelligence) suite of features, which includes: Tripwire, Intrusion, Scene Change, and Face Detection.
With all of the above features packed into a small form factor, this bullet camera excels in a wide array of installation environments including: retail outlets, commercial business, public venues, and even municipalities can benefit from AI.
The image sensor itself has a strong 120 dB dynamic range, making this bullet camera a 'True WDR' camera. The real magic of this camera lies in it's AI (Advanced Intelligence) suite of features, which includes: Tripwire, Intrusion, Scene Change, and Face Detection.
With all of the above features packed into a small form factor, this bullet camera excels in a wide array of installation environments including: retail outlets, commercial business, public venues, and even municipalities can benefit from AI.
Specifications
| Camera | |
| Image Sensor: | 1/3” 4Megapixel progressive CMOS |
| Effective Pixels: | 2688 (H) × 1520 (V) |
| RAM/Rom: | 128MB/128MB |
| Scanning System: | Progressive |
| Minimum Illumination: | 0.008 Lux@F1.5 |
| Illumination Distance: | 60 m (196.85 ft) |
| IR Wavelength: | 850 nm |
| Camera Illumination Type: | IR |
| Lens | |
| Lens Type: | Motorized vari-focal |
| Mount Type: | φ14 |
| Focal Length: | 2.7 mm–13.5 mm |
| Max. Aperture: | F1.5 |
| Angle of View: | Pan: 104°–27° Tilt: 55°–15° Diagonal: 124°–31° |
| Focus Control: | Motorized(-ZS),Manual(-VFS) |
| Close Focus Distance: | 0.8 m–0.8 m (2.62 ft–2.62 ft) |
| DORI - Detect: | W: 64 m (209.97 ft) T: 220 m (721.78 ft) |
| DORI - Observe: | W: 25.6 m (83.99 ft) T: 88 m (288.71 ft) |
| DORI - Recognize: | W: 12.8 m (41.99 ft) T: 44 m (144.36 ft) |
| DORI - Identify: | W: 6.4 m (21.00 ft) T: 22 m (72.18 ft) |
| Intelligence | |
| IVS: | Yes |
| Advanced Intelligent Functions: | Tripwire / Intrusion |
| Video | |
| Compression: | H.265; H.264; H.264B; MJPEG |
| Streaming Capability: | 2 Streams |
| Resolution: | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 ×480); CIF (352 × 288/352 × 240) |
| Frame Rate: | Main stream: 2688 × 1520 (1 fps-20 fps) 2560 × 1440 (1 fps-25/30 fps) Sub stream: 704 × 576 (1 fps-25 fps) 704 × 480 (1 fps-30 fps) |
| Bit Rate Control: | CBR/VBR |
| Bit Rate: | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
| Day/Night: | Auto(ICR)/Color/B/W |
| Backlight Compensation: | Yes |
| White Balance: | Yes |
| Gain Control: | Auto/Manual |
| Noise Reduction: | 3D DNR |
| Motion Detection: | OFF/ON (4 areas, rectangular) |
| Region of Interest: | Yes (4 areas) |
| Smart IR: | Yes |
| Privacy Masking: | 4 areas |
| Audio | |
| Compression: | G.711a; G.711Mu; G.726; AAC |
| Network | |
| Ethernet: | RJ-45 (10/100 Base-T) |
| Protocol: | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; Bonjour |
| Interoperability: | ONVIF / PSIA / CGI/ Mielstone |
| Compatibility: | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec |
| Streaming Method: | Unicast / Multicast |
| Max. User Access: | 20 |
| Edge Storage: | NAS Local PC for instant recording Micro SD Card 128GB |
| Web Viewer: | IE, Chrome, Firefox, Safari |
| Management Software: | Smart ICRSS, DSS |
| Smart Phone: | iOS, Android |
| Interface | |
| Memory Slot: | Micro SD Card (support max. 256 GB) |
| Electrical | |
| Power Supply: | 12V DC/PoE (802.3af) |
| Power Consumption: | < 9.6W |
| Environmental | |
| Storage Conditions: | -40°C to +60°C (-40°F to +140°F) |
| Ingress Protection: | IP67 |
| Construction | |
| Dimensions: | 244.1 mm × Φ90.4 mm (9.61" × Φ3.26") |
| Gross Weight: | 1.15 kg (2.54 lb) |
| Mounting Pan/Tilt/Rotation: | Horizonal: 0°–360° Vertical: 0°–90° Rotation: 0°–360° |








