IPEL-M80F-IRW1
Details
IC Realtime's unique 4 lens camera provides added flexibility for capturing wide area surveillance. Meet the IPEL-M80F-IRW1.
With four 2MP I-Sniper sensors working in unison, this camera creates a panoramic, 180° overview, allowing the camera to replace multiple single sensor cameras at a lower overall cost. Each sensor is the latest I-Sniper gen2 chipset which provides vibrant color at the lowest levels of illumination, and strong WDR capabilities. Beyond this, the camera also supports the line of Advanced Intelligence notifications, including Tripwire, Intrusion, Missing and Added object. Future proof as well, this camera supports 3 video streams as well as H.264 and H.265 compression capabilities. Ideal applications for this camera include parking lots, schools, resorts and hotels.
With four 2MP I-Sniper sensors working in unison, this camera creates a panoramic, 180° overview, allowing the camera to replace multiple single sensor cameras at a lower overall cost. Each sensor is the latest I-Sniper gen2 chipset which provides vibrant color at the lowest levels of illumination, and strong WDR capabilities. Beyond this, the camera also supports the line of Advanced Intelligence notifications, including Tripwire, Intrusion, Missing and Added object. Future proof as well, this camera supports 3 video streams as well as H.264 and H.265 compression capabilities. Ideal applications for this camera include parking lots, schools, resorts and hotels.
Specifications
| Camera | |
| Image Sensor: | Four 1/2.8 2 Megapixel progressive scan STARVIS CMOS |
| Effective Pixels: | 4096(H)x1800(V) |
| RAM/Rom: | 1024MB / 128MB |
| Scanning System: | Progressive |
| Sync: | N/A |
| Minimum Illumination: | 0.007Lux/F2.0( Color1/3s30IRE) 0.05Lux/F2.0( Color1/30s30IRE) 0Lux/F2.0(IR on) |
| S/N Ratio: | More than 50dB |
| Illumination Distance: | Distance up to 30m(98ft) |
| Illumination On/Off Control: | Auto/Manual |
| Illumination LEDs: | 6 |
| PIR Sensor Range: | N/A |
| IR Wavelength: | 850 nm |
| Camera Illumination Type: | IR |
| Lens | |
| Lens Type: | Fixed |
| Mount Type: | Board-in |
| Focal Length: | 3.0mm |
| Max. Aperture: | F2.0 |
| Angle of View: | H: 180 degrees V:80 degrees |
| Focus Control: | Fixed |
| DORI - Detect: | 41m (135ft) |
| DORI - Observe: | 16m (53ft) |
| DORI - Recognize: | 8m (26ft) |
| DORI - Identify: | 4m (13ft) |
| PTZ | |
| Pan/Tilt Range: | Pan:0 ~ 355 ; / Tilt:0 ~ 75 ; / Rotation:±20 |
| Wiper: | N/A |
| Tracking Trigger Mode: | N/A |
| Tracking Trigger Event: | N/A |
| Intelligence | |
| IVS: | Tripwire, Intrusion, Object Abandoned/Missing |
| Advanced Intelligent Functions: | Heat Map, E-PTZ |
| Video | |
| Compression: | H.265+ / H.265 / H.264+ / H.264 |
| Streaming Capability: | Unicast / Multicast |
| Resolution: | 4096 x 1800 / 3840 x 1680 / 2880 x 1264 / 1920 x 832 / 1280 x 560 / 1024 X 452 |
| Frame Rate: | Main Stream: 4096x1800 (1 - 25fps) Sub Stream: 1024X452 (1 - 25/30fps) Third Stream: 1920x832 (1 - 25/30fps) |
| Bit Rate Control: | CBR/VBR |
| Bit Rate: | H.265: 9Kbps - 9472Kbps H.264: 24Kbps - 15616Kbps |
| Day/Night: | Auto(ICR) / Color / B/W |
| Backlight Compensation: | BLC / HLC / DWDR |
| White Balance: | Auto / Natural / Street Lamp / Outdoor / Manual |
| Gain Control: | Auto / Manual |
| Noise Reduction: | 3D DNR |
| Motion Detection: | Off / On (4 Zones Rectangular) |
| Region of Interest: | Off / On (4 Zones) |
| Smart IR: | Supported |
| Digital Zoom: | 16X |
| Mirror: | N?A |
| Privacy Masking: | Off / On (4 Area Rectangle) |
| Audio | |
| Compression: | G.711a / G.711Mu / AAC / G.726 |
| Network | |
| Ethernet: | RJ-45 (100/1000Base-T) |
| Protocol: | HTTP / HTTPs / TCP / ARP / RTSP / RTP / UDP / SMTP / FTP / DHCP / DNS / DDNS / PPPOE / IPv4 / IPv6 / QoS / UPnP / NTP / Bonjour / 802.1x / Multicast / ICMP / IGMP / SNMP |
| Wifi: | N/A |
| Interoperability: | ONVIF / PSIA / CGI |
| Compatibility: | ONVIF / PSIA / CGI |
| Streaming Method: | Unicast / Multicast |
| Max. User Access: | 20 Users |
| Edge Storage: | NAS / Local PC for instant recording / Micro SD Card 128GB |
| Web Viewer: | IE, Chrome, Firefox, Safari |
| Management Software: | Smart ICRSS, DSS |
| Smart Phone: | N/A |
| Interface | |
| Video Interface: | 1 port (For adjustment only) |
| RS232: | N/A |
| RS485: | N/A |
| Audio I/O: | 1/1 channel In/Out |
| Alarm I/O: | 2 channel In: 5mA 5VDC / 2 channel Out: 1A 30VDC or 0.5A 50VAC |
| Factory Reset: | N/A |
| Memory Slot: | Micro SD Card 128GB |
| Electrical | |
| Power Supply: | AC24V PoE+(802.3at)(Class 4) |
| Power Consumption: | < 25.5W |
| Environmental | |
| Operating Conditions: | -40 C ~ +60 C (-40 F ~ +140 F) / Less than 95% RH |
| Operating Humidity: | N/A |
| Storage Conditions: | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH |
| Ingress Protection: | IP67 |
| Vandal Resistance: | IK10 |
| Construction | |
| Casing: | Metal |
| Dimensions: | 212mm x 169.5mm (8.35in x 6.67in) |
| Gross Weight: | 4.6kg (10.1lb) |





