IPEL-M40F-IRW1
Details
The IPEL-M40F-IRW1 is a multi-sensor camera that provides added flexibility for capturing wide areas. With two 2MP adjustable lenses this camera can provide a flexible choice of angle. The camera can replace multiple single-sensor cameras, providing a higher return on investment.
The multi-sensor camera features Starlight, contrast, backlight
compensation, white balance, and resolution control to create a crystal-clear image even in the most challenging lighting conditions. The camera features IVS Support with Tripwire, Intrusion, Object Abandoned/Missing and Face Detect. It also includes a built-in mic and IP67 and IK10 protection.
The multi-sensor camera features Starlight, contrast, backlight
compensation, white balance, and resolution control to create a crystal-clear image even in the most challenging lighting conditions. The camera features IVS Support with Tripwire, Intrusion, Object Abandoned/Missing and Face Detect. It also includes a built-in mic and IP67 and IK10 protection.
Specifications
| Camera | |
| Image Sensor: | Two 1/2.8” 2 Megapixel progressive scan CMOS |
| Effective Pixels: | 1920(H)x1080(V) |
| RAM/Rom: | 1024MB/128MB |
| Scanning System: | Progressive |
| Electronic Shutter Speed: | N/A |
| Minimum Illumination: | 0.009 Lux/F2.0(Color, 1/3s,30IRE) 0.07 Lux/F2.0(Color, 1/30s, 30IRE) 0Lux /F2.0(IR on) |
| S/N Ratio: | More than 50dB |
| Illumination Distance: | Distance up to 20m (66ft) |
| Illumination On/Off Control: | Auto/ Manual |
| Illumination LEDs: | 10x2 |
| IR Wavelength: | 850 nm |
| Camera Illumination Type: | IR |
| Lens | |
| Lens Type: | Fixed |
| Mount Type: | Board-in |
| Focal Length: | 2.8mm |
| Max. Aperture: | F2.0 |
| Angle of View: | H: 110°, V:60° (per lens) |
| Optical Zoom: | 4x |
| Focus Control: | Fixed |
| Close Focus Distance: | 0.2m(0.66ft) |
| DORI - Detect: | 45m(148ft) - 99m(325ft) |
| DORI - Observe: | 18m(59ft) - 40m(131ft) |
| DORI - Recognize: | 9m(29.5ft) - 20m(66ft) |
| DORI - Identify: | 4.5m(14.8ft) - 10m(33ft) |
| Intelligence | |
| IVS: | Tripwire, Intrusion, Object Abandoned/Missing |
| Advanced Intelligent Functions: | Face Detection |
| Video | |
| Compression: | H.265/H.264/H.264B/H.264H/MJPEG(sub stream) |
| Resolution: | 1080P(1920×1080)/1.3M(1280x960)/ 720P(1280x720)/D1(704×576/704x480)/ CIF(352×288/352×240) |
| Frame Rate: | Main Stream: 1080P(1~25/30fps)<br />Sub Stream: D1(1~25/30fps) |
| Bit Rate: | H.264: 32~8192Kbps H.265: 12~7188Kbps |
| Day/Night: | Auto(ICR) / Color / B/W |
| Backlight Compensation: | BLC / HLC / DWDR / SSA |
| White Balance: | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control: | Auto/Manual |
| Noise Reduction: | 3D DNR |
| Motion Detection: | Off / On (4 Zone, Rectangle) |
| Region of Interest: | Off / On (4 Zone) |
| Electronic Image Stabilization (EIS): | N/A |
| Smart IR: | N/A |
| Digital Zoom: | 16x |
| Flip: | 0°/90°/180°/270° |
| Mirror: | Off / On |
| Privacy Masking: | Off / On (4 Area, Rectangle) |
| Audio | |
| Compression: | G.711a/ G.711Mu/ AAC/ G.726 |
| Network | |
| Ethernet: | RJ-45 (100/1000Base-T) |
| Protocol: | HTTP;TCP;ARP;RTSP;RTP;UDP;RTCP;SMTP;FTP;DHCP;DNS;DDNS;PPPOE;IPv4/v6;SNMP;QoS;UPnP;NTP |
| Interoperability: | ONVIF Profile S&G, API, Mielstone |
| Streaming Method: | Unicast / Multicast |
| Max. User Access: | 10 Users /20 Users |
| Edge Storage: | NAS Local PC for instant recording Micro SD card 128GB |
| Web Viewer: | IE, Chrome, Firefox, Safari |
| Management Software: | Smart ICRSS, DSS |
| Smart Phone: | IOS, Android |
| Interface | |
| RS485: | N/A |
| Audio I/O: | 1/1 channel In/Out |
| Alarm I/O: | N/A |
| Memory Slot: | 128GB |
| Electrical | |
| Power Supply: | DC12V, PoE (802.3af)(Class 0) |
| Power Consumption: | DC 12V: 4.32W (IR on) PoE: 4.3W (IR on) |
| Environmental | |
| Operating Conditions: | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH |
| Ingress Protection: | IP67 |
| Vandal Resistance: | IK10 |
| Construction | |
| Casing: | Metal |
| Dimensions: | 4.79'' x 2.57'' (122mm. x 65.4mm) |
| Gross Weight: | 0.53kg (1.17lb) |

