IPEG-D20F-IRW1
Details
Your favorite small dome security camera is now available for indoor and outdoor applications. Users will immediately experience a benefit from a few lite commercial-grade features. This IP Camera is part of the Edge line offering 1080p resolution, H.265 compression, and equipped with a micro SD slot supporting up to 256GB. Digital WDR provides clear footage in a variety of contrast variations. Capture busy scenes with up to 30 frames per second. Enjoy it's a full 110-degree field of view thanks to a 2.8mm lens. Most standard budget cameras only see 30 ft at night; don't settle for entry-level. This starlight dome camera offers a low light sensor and 98 feet of real night vision in 0 lux. This dome is the best budget starlight dome security camera on the market today. All Edge series products come with a 7-year limited warranty.
Specifications
| Camera | |
| Image Sensor: | 1/2.7” 2 Megapixel progressive CMOS |
| Effective Pixels: | 1920(H) x 1080(V) 2 Megapixels |
| RAM/Rom: | 128MB/ 128MB |
| Scanning System: | Progressive |
| Electronic Shutter Speed: | Supported |
| Minimum Illumination: | 0.005 Lux @ F1.6 |
| S/N Ratio: | More than 50dB |
| Illumination Distance: | Distance up to 30m(98ft) |
| Illumination On/Off Control: | Auto/ Manual |
| Illumination LEDs: | 3 |
| IR Wavelength: | 850 nm |
| Camera Illumination Type: | IR |
| Lens | |
| Lens Type: | Fixed |
| Mount Type: | Board-in |
| Focal Length: | 2.8 mm |
| Max. Aperture: | F1.6 |
| Angle of View: | H:110 degrees V:59 degrees |
| Focus Control: | Fixed |
| DORI - Detect: | 122ft |
| DORI - Observe: | 48ft |
| DORI - Recognize: | 24ft |
| DORI - Identify: | 12ft |
| Video | |
| Compression: | H.265; H.264; H.264B; MJPEG |
| Streaming Capability: | 2 Streams |
| Resolution: | 1080P (1920 x 1080) / 1.3M (1280 x 960) / 720P (1280 x 720) / D1 (704 x 576 / 704 x 480) / CIF (352 x 288 / 352 x 240) |
| Frame Rate: | Main Stream: 1920 × 1080 (1 fps-25/30 fps) Sub Stream: 704 × 576 (1 fps-25fps) 704 × 480 (1 fps-30fps) |
| Bit Rate Control: | CBR/ VBR |
| Bit Rate: | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
| Day/Night: | Auto(ICR) / Color / B/W |
| Backlight Compensation: | BLC / HLC / DWDR |
| White Balance: | Auto / Natural / Street Lamp / Outdoor / Manual |
| Gain Control: | Auto / Manual |
| Noise Reduction: | 3D DNR |
| Motion Detection: | Off / On (4 Zones Rectangular) |
| Region of Interest: | Off / On (4 Zones) |
| Electronic Image Stabilization (EIS): | Supported |
| Smart IR: | Supported |
| Digital Zoom: | 16x |
| Flip: | 0°/90°/180°/270° (Supports 90°/270° with 1080p resolution.) |
| Mirror: | Off / On |
| Privacy Masking: | Off / On (4 Area Rectangle) |
| Audio | |
| Compression: | N/A |
| Network | |
| Ethernet: | RJ-45 (10/100Base-T) |
| Protocol: | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; Bonjour |
| Interoperability: | ONVIF, Milestone |
| Compatibility: | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec |
| Streaming Method: | Unicast / Multicast |
| Max. User Access: | 20 |
| Edge Storage: | FTP; SFTP; Micro SD Card (support max. 256 GB); NAS |
| Web Viewer: | IE, Chrome, Firefox, Safari |
| Management Software: | SmartICRSS, DSS |
| Smart Phone: | iOS, Android |
| Interface | |
| Video Interface: | N/A |
| Memory Slot: | 256GB Micro SD |
| Electrical | |
| Power Supply: | DC12V PoE (802.3af)(Class 0) |
| Power Consumption: | < 5W |
| Environmental | |
| Operating Conditions: | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH |
| Storage Conditions: | -40°C to +60°C (-40°F to +140°F) |
| Ingress Protection: | IP67 |
| Vandal Resistance: | IK10 |
| Construction | |
| Casing: | Metal |
| Dimensions: | 81 mm × 109.9 mm (3.19" × 4.33") |
| Gross Weight: | 0.481 kg (1.06 lb) |
| Mounting Pan/Tilt/Rotation: | Pan: 0°–355°Tilt: 0°–65°Rotation: 0°–355° |








