IPEG-B40V-IRW3
Details
IC Realtime pushes performance further in its Edge lineup with the introduction of the IPEG-B40V-IRW3, a robust 4MP varifocal bullet camera built for flexible deployment and high-detail coverage. Housed in a weatherproof metal body measuring just under 10 inches in length, this camera is engineered to deliver pro-grade surveillance in a cost-conscious package.
At its core is a 1/2.9" CMOS sensor capturing sharp 4MP resolution at 30fps, enhanced by a motorized 2.7–13.5mm vari-focal lens offering a horizontal field of view from 104° to 29°. Whether you're zooming out for a broad scene or focusing in on distant subjects, the IPEG-B40V-IRW3 delivers clarity across the spectrum. Smart IR illumination with a reach of up to 196 feet ensures strong low-light performance, while 120dB Wide Dynamic Range and Backlight Compensation preserve detail in difficult lighting conditions.
The camera supports both PoE and 12VDC power, includes a built-in microphone for audio capture, and offers up to 256GB of edge recording via onboard microSD. With its IP67 rating, it’s ready for extreme outdoor environments, and H.265 compression ensures optimal bandwidth and storage efficiency. Full ONVIF compliance (Profiles S, G, and T) makes integration with third-party VMS and NVR systems seamless.
Beyond hardware, the IPEG-B40V-IRW3 is loaded with intelligence. Advanced Intelligent Motion Detection (iMD) with secondary filtering distinguishes between people and vehicles, minimizing false alarms. Its Perimeter Protection features, including virtual tripwire and intrusion zones, allow smart event triggers and are fully supported by IC Realtime NVRs for quick and efficient event search.
Users can monitor and manage the camera through IC Now for desktop and the IC View+ mobile app, available for both iOS and Android. Backed by IC Realtime’s industry-best 7-year warranty and U.S.-based tech support, the IPEG-B40V-IRW3 delivers smart adaptability, long-range vision, and rock-solid reliability.
Specifications
| Camera | |
| Image Sensor: | 1/2.9" CMOS |
| Effective Pixels: | 2688 (H) ×1520 (V) (4 Megapixels) |
| RAM/Rom: | 128 MB/ 128 MB |
| Scanning System: | Progressive |
| Minimum Illumination: | 0.006 lux@F1.5 (Color, 30 IRE) 0.0006 lux@F1.5 (B/W, 30 IRE) 0 lux (Illuminator on) |
| Illumination Distance: | 196.0 ft (60 m) |
| Illumination On/Off Control: | Auto / Manual |
| Illumination LEDs: | 4 (IR LED) |
| Camera Illumination Type: | IR |
| Lens | |
| Lens Type: | Motorized varifocal |
| Mount Type: | φ14 |
| Focal Length: | 2.7 mm–13.5 mm |
| Max. Aperture: | F1.5 |
| Angle of View: | Horizontal: 104°–29°, Vertical: 54°–16° |
| Close Focus Distance: | 2.6 ft (0.8 m) |
| DORI - Detect: | 209 ft-688 ft |
| DORI - Observe: | 83 ft- 275 ft |
| DORI - Recognize: | 41 ft-137 ft |
| DORI - Identify: | 20 ft- 68 ft |
| Intelligence | |
| IVS: | Tripwire; Intrusion |
| Advanced Intelligent Functions: | Perimeter Protection: Tripwire; Intrusion(These functions support the classification and detection of vehicle and human objects) Intelligent Motion Detect |
| Video | |
| Compression: | H.265; H.264; H.264H; H.264B; MJPEG (sub stream only); Smart H.265+, Smart H.264+ |
| Resolution: | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Frame Rate: | Main Stream: 4MP, 2688 × 1520@(1–20 fps )/2560 × 1440@ (1-25/30 fps) Sub Stream: stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) |
| Bit Rate Control: | CBR/VBR |
| Bit Rate: | H.264: 32 Kbps–6144 Kbps H.265: 12 Kbps–6144 Kbps |
| Day/Night: | Auto(ICR) / Color / B/W |
| Backlight Compensation: | BLC / HLC / WDR (120dB) |
| White Balance: | Auto; natural; street lamp; outdoor; manual; regional custom |
| Gain Control: | Auto / Manual |
| Noise Reduction: | 3D DNR |
| Smart IR: | Supported |
| Flip: | 0°/90°/180°/0°/90°/180°/270° (Supports 90°/270° with 2688 × 1520 resolution.) |
| Mirror: | Supported |
| Privacy Masking: | Off / On (4 Area, Rectangle) |
| Iris Control: | Fixed |
| WDR: | WDR (120dB) |
| Audio | |
| Compression: | G.711a; G.711Mu; G.726; PCM |
| Network | |
| Ethernet: | RJ-45 (10/100Base-T) |
| Protocol: | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP;P2P |
| Interoperability: | ONVIF (Profile S/Profile G/Profile T); CGI |
| Max. User Access: | 6 (Total bandwidth: 36 M) |
| Edge Storage: | FTP; SFTP; Micro SD card (support max. 256 GB) |
| Web Viewer: | IE, Chrome, Firefox, Safari |
| Management Software: | IC Now, IC Now Pro |
| Smart Phone: | IOS, Android |
| Interface | |
| Audio I/O: | Built-in Microphone |
| Memory Slot: | Micro SD card (support max. 256 GB) |
| Electrical | |
| Power Supply: | DC12V, PoE (802.3af) |
| Power Consumption: | Basic: 2.4 W (12 VDC); 3.1 W (PoE) Max. (H.265+intelligence on +WDR +IR on): 8.7 W (12VDC); 10.1 W (PoE) |
| Environmental | |
| Operating Conditions: | -22° F ~ +140° F (-30° C ~ +60° C) / Less than 95% RH |
| Storage Conditions: | -40°F to +140°F (-40°C to +60°C) |
| Ingress Protection: | IP67 |
| Construction | |
| Casing: | Metal |
| Dimensions: | 9.39" × 3.57" × 3.57" (238.5 mm × 90.7 mm × 90.7 mm) |
| Gross Weight: | 2.2 lb (0.99 kg) |
| Mounting Pan/Tilt/Rotation: | Pan:0° ~355° ;Tilt:0° ~75° ;Rotation:0° ~355° |





