
WiFI-2MP-D150
Details
Clearview’s WiFI-2MP-D150 is a Wireless Indoor camera with a 3.6mm fixed lens capable of 30fps at 1080P. With a small form factor and Wireless capabilities, this camera is a great option for residential or small sized business installations, where pulling Ethernet or Coaxial cable isn’t necessarily an option
The WiFI-2MP-D150 features built in Wi-Fi(802.11b/g) for wireless connection to the recorder and it is also ONVIF Profile S compliant.
The WiFI-2MP-D150 features built in Wi-Fi(802.11b/g) for wireless connection to the recorder and it is also ONVIF Profile S compliant.
Specifications
| Camera | |
| Image Sensor: | 1/3”3Megapixel progressive scan CMOS |
| Effective Pixels: | 2048(H)x1536(V) |
| Scanning System: | Progressive |
| Minimum Illumination: | 0.1Lux/F1.8(color), 0Lux/1.8(IR on) |
| S/N Ratio: | More than 50dB |
| Illumination Distance: | N/A |
| Illumination On/Off Control: | N/A |
| Illumination LEDs: | N/A |
| IR Wavelength: | 850 nm |
| Camera Illumination Type: | IR |
| Lens | |
| Lens Type: | Fixed |
| Mount Type: | Board-in |
| Focal Length: | 3.6mm |
| Max. Aperture: | F1.8 |
| Angle of View: | H:73°(90°) |
| Focus Control: | Manual |
| Video | |
| Compression: | H.264 / MJPEG |
| Resolution: | 1080P(1920×1080)/720P(1280× 720)/D1(704× 576/704× 480)/CIF(352× 288/352× 240) |
| Frame Rate: | Main Stream 1080P(1 ~ 25/30fps) Sub Stream D1/CIF(1 ~ 25/30fps) |
| Bit Rate: | H.264: 56K ~ 8192Kbps |
| Day/Night: | Auto(Electronic) / Color / B/W |
| Backlight Compensation: | BLC /HLC /DWDR |
| White Balance: | Auto |
| Gain Control: | Auto/Manual |
| Noise Reduction: | 2D |
| Privacy Masking: | Up to 4 areas |
| Network | |
| Ethernet: | RJ-45 (10/100Base-T) |
| Protocol: | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour |
| Wifi: | Wi-Fi(802.11b/g/n) |
| Compatibility: | ONVIF ,CGI |
| Max. User Access: | 20users |
| Web Viewer: | IE, Chrome, Firefox, Safari |
| Management Software: | Smart ICRSS, DSS |
| Smart Phone: | iPhone, iPad, Android |
| Interface | |
| Audio I/O: | N/A |
| Alarm I/O: | N/A |
| Memory Slot: | N/A |
| Electrical | |
| Power Supply: | DC12V |
| Power Consumption: | <4W |
| Environmental | |
| Operating Conditions: | -30°C~+50°C, Less than 95%RH |
| Ingress Protection: | N/A |
| Vandal Resistance: | N/A |
| Construction | |
| Dimensions: | 110× 54mm |