NVR-M704GC
Details
Rugged and robust, with a vibration dampening design, this mobile series of NVRs is specifically engineered for installation in ships, cars, trucks, and other'rough-and-tumble' environments. The mobile NVR utilizes 2'laptop' grade HDD in conjunction with a vibration dampening drive cradle, to create a rugged mobile video recording solution.
Specifications
| System | |
| Main Processor: | Embedded microprocessor |
| Operating System: | Embedded LINUX |
| Display | |
| Display Interface: | 1 VGA, 2 TV |
| Display Resolution: | 1920x1080, 1280x1024, 1280x720, 1024x768 |
| OSD: | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
| Display Split: | 1/4 |
| HDMI Decoding: | 4 channel @1080P |
| Video | |
| Supported Camera Types: | |
| HDAVS input: | 4 channel |
| Video Standard: | NTSC, PAL |
| Trigger Events: | Recording, PTZ, Tour, Alarm, Email, FTP, Buzzer & Screen tips |
| Video Detection: | Motion Detection, MD Zones: 396 (22×18), Video Loss & Camera Blank |
| Playback: | 1/4 |
| Search Mode: | Time/Date, Alarm, MD & Exact search (accurate to second), Smart search |
| Playback Function: | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom |
| Backup Mode: | USB Device / Network |
| Audio | |
| Two-way Talk: | 1 channel Input, 1 channel Output (aviation connector) |
| Recording | |
| Record Compression: | H.264 / MJPEG |
| Record Resolution: | 1080P (1920×1080) / 720P (1280×720) / D1 (704×576/704×480)) |
| Record Bit Rate: | 48~8192Kb/s |
| Record Mode: | Manual, Schedule(Regular(Continuous), MD, Alarm), Stop |
| Record Interval: | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
| Throughput: | 200Mbps |
| Storage | |
| Internal HDD: | 2 SATA ports |
| HDD Mode: | Single |
| eSATA: | 1 eSATA port |
| Network | |
| Ethernet: | RJ-45 port (10/100M/1000M) |
| Protocol: | HTTP, IPv4, TCP/IP, RTSP, UDP, SMTP, NTP, DHCP, DNS, DDNS, FTP, IP Filter |
| Wifi: | Built-in 3G |
| Max. User Access: | 10 users |
| Smart Phone: | Android, iOS, iPhone |
| GPS: | Built-in highly accurate GPS module |
| Interface | |
| RS232: | 1 port |
| RS485: | 1 port |
| USB: | 2 ports (1 Rear), USB2.0 |
| Memory Slot: | SD card, Max 32GB |
| Electrical | |
| Power Supply: | NVR: 6V~36V |
| Power Consumption: | <10W |
| Environmental | |
| Operating Conditions: | 14°F ~ 131°F/-10°C ~ 55°C / 10~90% RH / 86~106kpa |
| Storage Conditions: | 14°F ~ 131°F/-10°C ~ 55°C / 10~90% RH / 86~106kpa |
| Storage Humidity: | 10~90% RH / 86~106kpa |
| Construction | |
| Dimensions: | 7.09”×8.19”×3.94”/180mm×208mm×100mm |


