IPMX-E40F-IRW1
Details
A little dome camera, packing some big brain power – the IPMX-E40F-IRW1. This small form factor turret eyeball camera adopts a 4MP, 1/3’’ CMOS sensor enabling 4 Megapixel video at up to 30FPS. This sensor sits atop a 2.8mm fixed lens and is paired with IR LEDs capable of supplying illumination up to 98’. The image sensor itself has a strong 120 dB dynamic range, making this dome camera a ‘True WDR’ camera.
The real magic of this camera lies in it’s AI (Advanced Intelligence) suite of features, which includes: Tripwire, Intrusion, Scene Change, and Face Detection.
With all of the above features packed into a small form factor, this bullet camera excels in a wide array of installation environments including: retail outlets, commercial business, interior residential installations.
The real magic of this camera lies in it’s AI (Advanced Intelligence) suite of features, which includes: Tripwire, Intrusion, Scene Change, and Face Detection.
With all of the above features packed into a small form factor, this bullet camera excels in a wide array of installation environments including: retail outlets, commercial business, interior residential installations.
Specifications
| Camera | |
| Image Sensor: | 1/3 4 Megapixel progressive scan CMOS |
| Effective Pixels: | 2688(H) x 1520(V) 4 Megapixels |
| RAM/Rom: | 512MB / 32MB |
| Scanning System: | Progressive |
| Minimum Illumination: | 0.08Lux/F2.0(Color1/3s) 0.3Lux/2.0(Color1/30s) 0Lux/F2.0(IR on) |
| S/N Ratio: | More than 50dB |
| Illumination Distance: | Distance up to 30m (98ft) |
| Illumination On/Off Control: | Auto/ Manual |
| Illumination LEDs: | 12 |
| IR Wavelength: | 850 nm |
| Camera Illumination Type: | IR |
| Lens | |
| Lens Type: | Fixed |
| Mount Type: | Board-in |
| Focal Length: | 2.8mm |
| Max. Aperture: | F2.0 |
| Angle of View: | H: 104 degrees V: 55 degrees |
| Focus Control: | Fixed |
| DORI - Detect: | 63m (207ft) |
| DORI - Observe: | 25m (82ft) |
| DORI - Recognize: | 13m (43ft) |
| DORI - Identify: | 6m (20ft) |
| Intelligence | |
| IVS: | Tripwire, Intrusion, Object Abandoned/Missing |
| Advanced Intelligent Functions: | Face Detection |
| Video | |
| Compression: | H.265+ / H.265 / H.264+ / H.264 |
| Streaming Capability: | 3 Streams |
| Resolution: | 4M (2688 x 1520) / 3M (2304 x 1296) / 1080P (1920 x 1080) / 1.3M (1280 x 960) / 720P (1280 x 720) / D1 (704 x 576 / 704 x 480) / VGA (640 x 480) / CIF (352 x 288 / 352 x 240) |
| Frame Rate: | Main Stream: 4M(1 - 25/30fps) Sub Stream: D1(1 - 25/30fps) Third Stream: 720P(1 - 25/30fps) |
| Bit Rate Control: | CBR/VBR |
| Bit Rate: | H.264: 24 - 10240Kbps H.265: 14 - 9984Kbps |
| Day/Night: | Auto(ICR) / Color / B/W |
| Backlight Compensation: | BLC / HLC / WDR(120dB) |
| White Balance: | Auto / Natural / Street Lamp / Outdoor / Manual |
| Gain Control: | Auto / Manual |
| Noise Reduction: | 3D DNR |
| Motion Detection: | Off / On (4 Zones Rectangular) |
| Region of Interest: | Off / On (4 Zones) |
| Smart IR: | Supported |
| Digital Zoom: | 16x |
| Flip: | 0 / 90 / 180 / 270 |
| Mirror: | Off / On |
| Privacy Masking: | Off / On (4 Area Rectangle) |
| WDR: | 120dB |
| Network | |
| Ethernet: | RJ-45 (10/100Base-T) |
| Protocol: | HTTP / HTTPs / TCP / ARP / RTSP / RTP / UDP / SMTP / FTP / DHCP / DNS / DDNS / PPPOE / IPv4 / IPv6 / QoS / UPnP / NTP / Bonjour / 802.1x / Multicast / ICMP / IGMP / SNMP |
| Interoperability: | ONVIF / PSIA / CGI |
| Compatibility: | ONVIF / PSIA / CGI |
| Streaming Method: | Unicast / Multicast |
| Max. User Access: | 10 Users / 20 Users |
| Edge Storage: | NAS / Local PC for instant recording |
| Web Viewer: | IE, Chrome, Firefox, Safari |
| Management Software: | Smart ICRSS, DSS |
| Smart Phone: | IOS, Android |
| Interface | |
| Video Interface: | N/A |
| Electrical | |
| Power Supply: | DC12V, PoE (802.3af)(Class 0) |
| Power Consumption: | < 6W |
| Environmental | |
| Operating Conditions: | -30 C ~ +60 C (-22 F ~ +140 F) / Less than 95% RH |
| Storage Conditions: | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
| Ingress Protection: | IP67 |
| Construction | |
| Casing: | Metal |
| Dimensions: | 93.4mm x 79.4mm (3.68in x 3.13in) |
| Gross Weight: | 0.42Kg (0.93lb) |

