IPEG-B40V-IRW1
Details
The IPEG-B40V-IRW1 is a 4MP bullet camera featuring our latest generation of 1/3’’ CMOS sensors with H.265 support. It adopts our vandal proof bullet style housing, and supports IR illumination up to ~197’.
The camera also features a motorized, 2.8mm-12mm lens which offers up a 33-94 degree horizontal field of view and 4x optical zoom. The zoom level is fully controllable directly from the camera interface, enabling you to obtain the perfect shot. This makes the camera well suited for exterior applications on commercial as well as residential installations.
The camera also features a motorized, 2.8mm-12mm lens which offers up a 33-94 degree horizontal field of view and 4x optical zoom. The zoom level is fully controllable directly from the camera interface, enabling you to obtain the perfect shot. This makes the camera well suited for exterior applications on commercial as well as residential installations.
Specifications
| Camera | |
| Image Sensor: | 1/3” 4Megapixel progresive CMOS |
| Effective Pixels: | 2560(H)x1440(V) |
| RAM/Rom: | Metal |
| Scanning System: | Progressive |
| Electronic Shutter Speed: | N/A |
| Minimum Illumination: | 0.05Lux/F1.8( Color,1/3s,30IRE) 0.3Lux/F1.8( Color,1/30s,30IRE) 0Lux/F1.8(IR on) |
| S/N Ratio: | More than 50dB |
| Illumination Distance: | Distance up to 60m (197ft) |
| Illumination On/Off Control: | Auto/ Manual |
| Illumination LEDs: | 2 |
| IR Wavelength: | 850 nm |
| Camera Illumination Type: | IR |
| Lens | |
| Lens Type: | Motorized |
| Mount Type: | Board-in |
| Focal Length: | 2.8mm~12mm |
| Max. Aperture: | F1.8 |
| Angle of View: | H:94°~33°, V:51°~19° |
| Optical Zoom: | 4x |
| Focus Control: | Fixed |
| Close Focus Distance: | 0.2m(0.66ft) |
| DORI - Detect: | 66m(216.5ft) - 200m(656.2ft) |
| DORI - Observe: | 26.4m(86.6ft - 80m(262.5ft) |
| DORI - Recognize: | 13.2m(43.3ft) - 40m(131.2ft) |
| DORI - Identify: | 6.6m(21.7ft) - 20m(65.6ft) |
| Video | |
| Compression: | H.265/H.264/H.264B/MJPEG(Sub Stream) |
| Resolution: | 4M(2560x1440)/3M(2304×1296)/1080P(1920×1080 )/1.3M(1280x960)/720P(1280×720)/VGA(640×480)/ D1(704×576/704×480)/CIF(352×288/352×240) |
| Frame Rate: | Main Stream: 4M(1 ~ 20fps) Sub Stream: D1(1 ~ 25/30fps) |
| Bit Rate: | H.264: 16K~6144K H.265: 6K~ 6144K |
| Day/Night: | Auto(ICR) / Color / B/W |
| Backlight Compensation: | BLC / HLC / DWDR |
| White Balance: | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control: | Auto/Manual |
| Noise Reduction: | 3D DNR |
| Motion Detection: | Off / On (4 Zone, Rectangle) |
| Region of Interest: | Off / On (4 Zone) |
| Electronic Image Stabilization (EIS): | N/A |
| Smart IR: | Support |
| Digital Zoom: | 16x |
| Flip: | 0°/90°/180°/270° |
| Mirror: | Off / On |
| Privacy Masking: | Off / On (4 Area, Rectangle) |
| Audio | |
| Compression: | N/A |
| Network | |
| Ethernet: | RJ-45 (10/100Base-T) |
| Protocol: | HTTP / HTTPS / TCP / ARP / RTSP / RTP / RTCP / UDP / SMTP / FTP / DHCP / DNS / DDNS / PPPoE / IPV4/V6 / QoS / UPnP / NTP / Bonjour / IEEE / 802.1X / Multicast / ICMP / IGMP / TLS / SSH |
| Interoperability: | ONVIF Profile S&G, API, Milestone |
| Streaming Method: | Unicast / Multicast |
| Max. User Access: | 10 Users/20 Users |
| Edge Storage: | NAS(Network Attached Storage) Local PC for instant recording Micro SD Card 128GB |
| Web Viewer: | IE, Chrome, Firefox, Safari |
| Management Software: | SmartICRSS, DSS, ICRSS Pro |
| Smart Phone: | IOS, Android |
| Interface | |
| Video Interface: | More than 50dB |
| RS232: | N/A |
| RS485: | N/A |
| Audio I/O: | N/A |
| Alarm I/O: | N/A |
| Memory Slot: | Micro SD Card 128GB |
| Electrical | |
| Power Supply: | DC12V, PoE (802.3af)(Class 0) |
| Power Consumption: | DC12V: 1.8W, 8.2W(IR On) PoE: 2.2W, 9.8W(IR On) |
| Environmental | |
| Operating Conditions: | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
| Ingress Protection: | IP67 |
| Vandal Resistance: | IK10 |
| Construction | |
| Casing: | Metal |
| Dimensions: | 244.1mm×79mm×75.9mm (9.61”×3.11”×2.99”) |
| Gross Weight: | 1.05kg (2.31lb) |




