IPEG-B20V-IRW1
Details
A favorite powered zoom bullet camera, now available in the EDGE lineup - the IPEG-B20V-IRW1. The IPEG-B20V-IRW1 is a 2MP Day/Night with a 2.7mm ~ 12mm varifocal lens. The camera itself supports dual H.265/ H.264 compression and True Day/Night viewing at up to 197 feet. It's IP67 weather rated as well as PoE.
Specifications
| Camera | |
| Image Sensor: | 1/2.9” 2 Megapixel progressive CMOS |
| Effective Pixels: | 1920(H)x1080(V) |
| Scanning System: | Progressive |
| Minimum Illumination: | 0. 01Lux/F1.4 (Color), 0Lux/F1.4(IR on) |
| S/N Ratio: | More than 50dB |
| Illumination Distance: | Distance up to 60m (197ft) |
| Illumination On/Off Control: | Auto / Manual |
| Illumination LEDs: | 4 |
| IR Wavelength: | 850 nm |
| Camera Illumination Type: | IR |
| Lens | |
| Lens Type: | Motorized |
| Mount Type: | Board-in Type |
| Focal Length: | 2.8mm~12mm |
| Max. Aperture: | F1.4 |
| Angle of View: | H:104°~28°, V:55°~16° |
| Optical Zoom: | 5X |
| Focus Control: | Auto |
| Close Focus Distance: | 0.2m |
| DORI - Detect: | 216ft /656ft |
| DORI - Observe: | 26ft/262ft |
| DORI - Recognize: | 13ft/131ft |
| DORI - Identify: | 21ft/65ft |
| PTZ | |
| Idle Motion: | N/A |
| Protocol: | N/A |
| Time Task: | N/A |
| Video | |
| Compression: | H.265+/ H.265/ H.264+/ H.264 |
| Streaming Capability: | 2 Streams |
| Resolution: | 1080P(1920x1080)/1.3M(1280x 960)/720P(1280x 720)/D1(704x 576) |
| Frame Rate: | Main Stream - 1080P/960P/720P(1 ~ 30fps) Sub Stream - D1/CIF(1 ~ 30fps) |
| Bit Rate Control: | CBR/VBR |
| Bit Rate: | H.264: 40 ~ 8192Kbps H.265: 40 ~ 8192Kbps |
| Day/Night: | Auto(ICR)/Color/B/W |
| Backlight Compensation: | BLC / HLC / DWDR |
| White Balance: | Auto/Manual |
| Gain Control: | Auto/Manual |
| Noise Reduction: | 3D DNR |
| Motion Detection: | Off / On (4 Zone, Rectangle) |
| Region of Interest: | Off / On (4 Zone) |
| Smart IR: | Support |
| Flip: | 0°/90°/180°/270° |
| Privacy Masking: | Up to 4 areas |
| Audio | |
| Compression: | N/A |
| Network | |
| Ethernet: | RJ-45 (10/100Base-T) |
| Protocol: | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; UPnP;NTP; Bonjour; 802.1x; Multicast; ICMP; IGMP; SNMP |
| Interoperability: | ONVIF, PSIA |
| Compatibility: | ONVIF, CGI, PSIA |
| Streaming Method: | 2 Streams |
| Max. User Access: | 20 Users |
| Edge Storage: | NAS Local PC for instant recording Micro SD card 128GB |
| Web Viewer: | IE, Chrome, Firefox, Safari |
| Management Software: | SmartICRSS, DSS |
| Smart Phone: | iPhone, iPad, Android, Windows Phone |
| Interface | |
| Video Interface: | N/A |
| Audio I/O: | N/A |
| Alarm I/O: | N/A |
| Memory Slot: | 128GB |
| Electrical | |
| Power Supply: | 12VDC / PoE (802.3af) |
| Power Consumption: | Max 9W |
| Environmental | |
| Operating Conditions: | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
| Storage Conditions: | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
| Ingress Protection: | IP67 |
| Vandal Resistance: | N/A |
| Construction | |
| Casing: | Metal |
| Dimensions: | 122mm×88.9mm(4.80''x3.50'') |
| Gross Weight: | 0.58Kg(1.28lb) |
| Mounting Pan/Tilt/Rotation: | Pan:0° ~355° ;Tilt:0° ~75° ;Rotation:0° ~355° |




