IPB-95Z
Details
The Clearview IPB-95Z is a 4MP WDR Bullet style network camera with a 1/3” 4Megapixel progressive CMOS and a 2.7 mm–13.5 mm motorized lens. The camera also features H.265 codec, a Max. IR range of 60m, WDR(120dB), PoE, IK10 Vandal Proof and IP67 Weather Proof rating.
Specifications
| Camera | |
| Image Sensor: | 1/3” 4Megapixel progressive CMOS |
| Effective Pixels: | 2688 (H) × 1520 (V) |
| RAM/Rom: | 128 MB / 128 MB |
| Scanning System: | Progressive |
| Minimum Illumination: | 0.008 Lux@F1.5 |
| Illumination Distance: | 60 m (196.85 ft) |
| Illumination On/Off Control: | Auto/Manual |
| Illumination LEDs: | 4 |
| IR Wavelength: | 850 nm |
| Camera Illumination Type: | IR |
| Lens | |
| Lens Type: | Motorized vari-focal |
| Mount Type: | φ14 |
| Focal Length: | 2.7 mm–13.5 mm |
| Max. Aperture: | F1.5 |
| Angle of View: | Horizonal: 104°–27° Vertical: 55°–15° Diagonal: 124°–31° |
| Close Focus Distance: | 0.8 m–0.8 m (2.62 ft–2.62 ft) |
| DORI - Detect: | 64 m (209.97 ft)/ 220 m (721.78 ft) |
| DORI - Observe: | 25.6 m (83.99 ft) / 88 m (288.71 ft) |
| DORI - Recognize: | 12.8 m (41.99 ft) / 44 m (144.36 ft) |
| DORI - Identify: | 6.4 m (21.00 ft) / 22 m (72.18 ft) |
| Intelligence | |
| IVS: | Intrusion; tripwire |
| Video | |
| Compression: | H.265; H.264; H.264B; MJPEG |
| Streaming Capability: | 2 streams |
| Resolution: | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 ×480); CIF (352 × 288/352 × 240) |
| Frame Rate: | Main stream: 2688 × 1520 (1 fps-20 fps) 2560 × 1440 (1 fps-25/30 fps) Sub stream: 704 × 576 (1 fps-25 fps) 704 × 480 (1 fps-30 fps) |
| Bit Rate Control: | CBR/VBR |
| Bit Rate: | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
| Day/Night: | Auto(ICR)/Color/B/W |
| Backlight Compensation: | Yes |
| White Balance: | Auto/ Natural/ Street lamp/ Outdoor/ Manual/ Regional custom |
| Gain Control: | Auto/Manual |
| Noise Reduction: | 3D DNR |
| Motion Detection: | OFF/ON (4 areas, rectangular) |
| Region of Interest: | Yes (4 areas) |
| Smart IR: | Yes |
| Digital Zoom: | 16X |
| Flip: | 0°/90°/180°/270° (Supports 90°/270° with 2688 ×1520 resolution.) |
| Mirror: | Yes |
| Privacy Masking: | 4 areas |
| WDR: | 120dB |
| Network | |
| Ethernet: | RJ-45 (10/100 Base-T) |
| Protocol: | HTTP;HTTPs; TCP; ARP; RTSP; RTP; RTCP; UDP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; QoS;UPnP; NTP; Bonjour; IEEE 802.1x; Multicast; ICMP; IGMP; TLS |
| Compatibility: | ONVIF(Profile S/ProfileG); CGI; P2P; Milestone; Genetec |
| Max. User Access: | 20 |
| Edge Storage: | SFTP ; Micro SD Card (support max. 256 GB); NAS |
| Web Viewer: | IE, Chrome, Firefox, Safari |
| Management Software: | Smart ICRSS, DSS |
| Smart Phone: | IOS; Android |
| Interface | |
| Memory Slot: | Micro SD Card (support max. 256 GB) |
| Electrical | |
| Power Supply: | 12V DC/PoE (802.3af) |
| Power Consumption: | < 9.6W |
| Environmental | |
| Operating Conditions: | -30°C to +60°C (-22°F to +140°F)/less than ≤ 95% |
| Storage Conditions: | -40°C to +60°C (-40°F to +140°F) |
| Ingress Protection: | IP67 |
| Construction | |
| Casing: | Metal |
| Dimensions: | 244.1 mm × 90.4 mm (Φ9.61" × 3.26") |
| Gross Weight: | 1.10 kg (2.43 lb) |
