IPB-95
Details
Clearview's IP-95A is a 4MP Mini Bullet style network camera with a 1/3” 4Megapixel progressive CMOS and a 2.8 mm fixed lens. The camera also features a Max. IR LEDs Length of 30m, WDR(120dB), IP67 rating and PoE.
Specifications
| Camera | |
| Image Sensor: | 1/3” 4Megapixel CMOS |
| Effective Pixels: | 2688(H)x1520(V) |
| RAM/Rom: | 512MB/32MB |
| Scanning System: | Progressive |
| Minimum Illumination: | 0.08Lux/F2.0( Color,1/3s,30IRE) 0.3Lux/F2.0( Color,1/30s,30IRE) 0Lux/F2.0(IR on) |
| S/N Ratio: | More than 50dB |
| Illumination Distance: | Distance up to 30m(98ft) |
| Illumination On/Off Control: | Auto/ Manual |
| Illumination LEDs: | 18 |
| IR Wavelength: | 850 nm |
| Camera Illumination Type: | IR |
| Lens | |
| Lens Type: | Fixed |
| Mount Type: | Board-in |
| Focal Length: | 2.8 mm |
| Max. Aperture: | F2.0/F2.0 |
| Angle of View: | H:104°/87°, V:57°/48° |
| Focus Control: | Fixed |
| Close Focus Distance: | N/A |
| DORI - Detect: | 63m(207ft) |
| DORI - Observe: | 25m(82ft) |
| DORI - Recognize: | 13m(43ft) |
| DORI - Identify: | 6m(20ft) |
| Intelligence | |
| IVS: | Tripwire, Intrusion |
| Video | |
| Compression: | H.265/H.264H/MJPEG(Sub Stream) |
| Streaming Capability: | 2 Streams |
| Resolution: | 4M(2688x1520)/3M(2304×1296) 1080P(1920×1080)/720P(1280×720) VGA(640×480)/D1(704×576/704×480) CIF(352×288/352×240) |
| Frame Rate: | Main Stream: 4M(1 ~ 20fps)/3M (1 ~ 25/30fps) Sub Stream: D1(1 ~ 25/30fps) |
| Bit Rate Control: | CBR/ VBR |
| Bit Rate: | H.265: 12K ~ 8448Kbps H.264: 32K ~ 10240Kbps |
| Day/Night: | Auto(ICR) / Color / B/W |
| Backlight Compensation: | BLC / HLC / WDR(120dB) |
| White Balance: | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control: | Auto/Manual |
| Noise Reduction: | 3D DNR |
| Motion Detection: | Off / On (4 Zone, Rectangle) |
| Smart IR: | Support |
| Flip: | 0°/90°/180°/270° |
| Mirror: | Off / On |
| Privacy Masking: | Off / On (4 Area, Rectangle) |
| Network | |
| Ethernet: | RJ-45 (10/100Base-T) |
| Protocol: | HTTP;HTTPs; TCP; ARP; RTSP; RTP; RTCP; UDP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; QoS;UPnP; NTP; Bonjour; IEEE 802.1x; Multicast; ICMP; IGMP; TLS |
| Wifi: | N/A |
| Compatibility: | ONVIF Profile S&G, API |
| Streaming Method: | Unicast / Multicast |
| Max. User Access: | 10 Users / 20 Users |
| Edge Storage: | NAS Local PC for instant recording |
| Web Viewer: | IE, Chrome, Firefox, Safari |
| Management Software: | Smart ICRSS, DSS |
| Smart Phone: | IOS, Android |
| Interface | |
| RS232: | N/A |
| Audio I/O: | N/A |
| Alarm I/O: | N/A |
| Memory Slot: | N/A |
| Electrical | |
| Power Supply: | DC12V, PoE(IEEE 802.3af)(Class 0) |
| Power Consumption: | < 5.5W |
| Environmental | |
| Operating Conditions: | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
| Storage Conditions: | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
| Ingress Protection: | P67 |
| Vandal Resistance: | N/A |
| Construction | |
| Casing: | Metal+Plastic |
| Dimensions: | 70mm×164.7mm(2.76''x6.49'') |
| Gross Weight: | 0.44Kg(0.97lb) |
| Mounting Pan/Tilt/Rotation: | Pan:0° ~360° ; Tilt:0° ~90° ; Rotation:0° ~360° |
