ICIP-D565-IR
Details
The ICIP-D565-IR is an IP Dome with IR camera with H.264 image compression with JPEG image capture, 100ft IR Distance. The ICIP-D565IR also comes with a Micro SD card slot for a maximum of 32GB for local storage.
Specifications
| Camera | |
| Image Sensor: | 1/3" SONY Super HAD CCD |
| Effective Pixels: | NTSC: 768(H)×494(V)/PAL: 752(H)×582(V) |
| Scanning System: | Progressive |
| Horizontal Resolution: | 540TVL(Color), B/W(600TVL) |
| Minimum Illumination: | Color: 0.1LUX/F1.2/B/W: 0.1 LUX/F1.2(IR on) |
| S/N Ratio: | More than 50dB |
| Illumination Distance: | 100ft |
| Illumination On/Off Control: | Auto/ Manual |
| Illumination LEDs: | 3 |
| IR Wavelength: | 850 nm |
| Camera Illumination Type: | IR |
| Lens | |
| Lens Type: | Fixed |
| Mount Type: | Board-in |
| Focal Length: | 2.7mm~12mm |
| Max. Aperture: | F1.4 |
| Angle of View: | H:110°~40° , V:58°~23° |
| Focus Control: | N/A |
| Video | |
| Compression: | H.264 |
| Resolution: | D1(704×576) / HD1(352×576) / CIF(352×288) / QCIF(176×144) / VGA(640×480) / QVGA(320×240) / QQVGA(160×120) |
| Frame Rate: | Main Stream: D1/HD1/CIF/QCIF/VGA QVGA/QQVGA(1~25fps) Extra Stream: D1/HD1/CIF/QCIF/VGA QVGA/QQVGA(1~25fps) |
| Bit Rate Control: | CBR/VBR |
| Bit Rate: | 32K~4Mbps |
| Day/Night: | Yes |
| White Balance: | Auto/Manual |
| Gain Control: | Auto |
| Motion Detection: | Off / On (4 Zone, Rectangle) |
| Region of Interest: | Off / On (4 Zone) |
| Mirror: | Off / On |
| Privacy Masking: | Off / On (4 Area, Rectangle) |
| Audio | |
| Compression: | PCM(64Kbps) / G.711a(32Kbps) / AMR(10.2Kbps) |
| Network | |
| Ethernet: | RJ-45 (10/100Base-T) |
| Protocol: | HTTP, TCP/IP, ICMP, RTSP, RTP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, Alarm Server |
| Interoperability: | ONVIF / PSIA / CGI |
| Streaming Method: | Unicast / Multicast |
| Management Software: | Smart ICRSS, DSS |
| Smart Phone: | IOS, Android |
| Interface | |
| Audio I/O: | 1/1 channel In/Out |
| Alarm I/O: | 2 Input / 1 Output |
| Memory Slot: | Micro SD card 32GB |
| Electrical | |
| Power Supply: | DC 12V/PoE (802.3af) |
| Power Consumption: | 420mA |
| Environmental | |
| Operating Conditions: | -14°F ~ 140°F/-25°C ~ 60°C, 10% ~ 90% |
| Construction | |
| Casing: | Metal |
| Dimensions: | 5.55"×4.21"/Ф141mm×107mm |
| Mounting Pan/Tilt/Rotation: | e Pan:0˚~355˚; Tilt:0˚~65˚; Rotation:0˚~355˚ |



