EL-400PIXIM
Details
The EL-400PIXIM features the i-Sniper chipset you know and love in a sleek and stylish, flush mount dome chassis. The EL400PIXIM incorporates the iSniper imaging chipset, allowing for outstanding Super Wide Dynamic Range compensation for the most difficult lighting conditions. The EL-400PIXIM can be pointed at a large bay door, a store or office entrance, or anywhere tough lighting exists. The camera comes with a 3.3mm-12mm variable focus lens and a 720HTVL resolution sensor. In addition, the camera has superb low light performance due to a three layer IR mechanical filter and can detect IR LED illumination. This indoor dome camera can not be beat for performance and features and includes an extensive OSD menu for extra control and fine tuning of the recorded image. I-Sniper cameras have been custom tuned with camera settings specifically for ICRealtime's line of DVRs, resulting in 25-45% longer recording times vs. non-optimized 3rd party cameras.
Specifications
| Camera | |
| Image Sensor: | 1/3 PIXIM WDR digital imaging device |
| Effective Pixels: | 758(H) x 540(V) 410000 pixels |
| Scanning System: | NTSC / PAL Compatible |
| Minimum Illumination: | 0.1Lux @ F1.2 |
| S/N Ratio: | More than 50dB (AGC off) |
| Illumination Distance: | 3 Layers with Mechanical IR filter |
| PIR Sensor Range: | N/A |
| IR Wavelength: | 850 nm |
| Camera Illumination Type: | IR |
| Lens | |
| Focal Length: | 3.3-12mm Vari-focal Lens |
| PTZ | |
| Pan/Tilt Range: | N/A |
| Manual Control Speed: | N/A |
| Preset Speed: | N/A |
| Presets: | N/A |
| PTZ Mode: | N/A |
| Speed Setup: | N/A |
| Power up Action: | N/A |
| Idle Motion: | N/A |
| Protocol: | N/A |
| Time Task: | N/A |
| OSD Menu: | N/A |
| Wiper: | N/A |
| Tracking Trigger Mode: | N/A |
| Tracking Trigger Event: | N/A |
| Video | |
| Resolution: | 720HTVL |
| Day/Night: | Auto / Color / B/W |
| Backlight Compensation: | Off / On adjustable Backlight Zone |
| White Balance: | ATW / ATW Limit / AWC / Manual |
| Gain Control: | Off / Low / Middle / High Selectable |
| Privacy Masking: | On / Off (6 Programmable zones) |
| Gamma Correction: | Standard r = 0.45 selectable by OSD ( 25% - 100% ) |
| Smear Effect: | 0.005% |
| WDR: | Off / Low / Middle / High |
| Digital Slow Shutter: | Off / 2x / 4x / 6x / 8x / 16x / 32x (DSS) |
| Audio | |
| Compression: | N/A |
| Network | |
| Ethernet: | N/A |
| Protocol: | N/A |
| Wifi: | N/A |
| Compatibility: | N/A |
| Smart Phone: | N/A |
| Interface | |
| Video Interface: | 1.0Vp-p Composite; 75 Ohms |
| RS232: | N/A |
| RS485: | N/A |
| Audio I/O: | N/A |
| Factory Reset: | N/A |
| Memory Slot: | N/A |
| Electrical | |
| Power Supply: | 12VDC (250mA ) / 24VAC ( 110mA ) |
| Power Consumption: | 12VDC (250mA ) / 24VAC ( 110mA ) |
| Environmental | |
| Operating Conditions: | -14 ° F~122 ° F (-25 ° C ~+ 50 ° C) |
| Operating Humidity: | Within 90% RH |
| Ingress Protection: | N/A |
| Vandal Resistance: | N/A |
| Construction | |
| Dimensions: | 7.09" Diameter x 3.19" Height 180mm Diameter x 81mm Height |




